Geocentric, tropical, apparent, airless. Source: NASA JPL Horizons.
Daily astrological ephemeris for 14 January 2029. The Sun is in Capricorn at 23°. The Moon is in Capricorn. Mercury is in Aquarius, Mercury is retrograde. Venus is in Capricorn. Mars is in Libra. Uranus continues retrograde in Gemini. An partial solar eclipse occurs today (maximum at 17:12:31 UTC). See the table below for full positions, directions and speeds.
| Planet | Sign | Degree | Direction | Speed | Lon |
|---|---|---|---|---|---|
| Sun ☀︎ | ♑ Capricorn | 23° | Direct | 295.56° | |
| Moon | ♑ Capricorn 🌑 | 16° | Direct | 286.33° | |
| Mercury | ♒ Aquarius | 00° | ℞ Retro | −1.24°/d | 300.62° |
| Venus | ♑ Capricorn | 07° | Direct | +1.36°/d | 277.59° |
| Mars | ♎ Libra | 08° | Direct | +0.28°/d | 188.72° |
| Jupiter | ♎ Libra | 24° | Direct | +0.08°/d | 204.44° |
| Saturn | ♉ Taurus | 02° | Direct | +0.01°/d | 32.66° |
| Uranus | ♊ Gemini | 08° | ℞ Retro | −0.03°/d | 68.65° |
| Neptune | ♈ Aries | 06° | Direct | +0.01°/d | 6.00° |
| Pluto | ♒ Aquarius | 11° | Direct | +0.03°/d | 311.43° |
| 00:00 | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| ♑ 16° | ♑ 19° | ♑ 23° | ♑ 26° |
Solar, partial, max at 17:12:31 UTC • Gamma 1.0553
Data Source: Open monthly JSON »
Astrology web developers, ask about our Ephemeris API.
Source citation:
Planetary positions data — Zodiac Astrology Horoscopes
Chat to an astrologer here:
Chat to an astrologer here:
Live on mobile cell phone and PC »
Download: Astrology books on Kindle »