Daily Planetary Zodiac Positions:
226 year Astrological Ephemeris including major planetary zodiac postions, monthly cusp events, moon phases, lunar and solar eclipses.
| Body | Sign | Degree | Direction | Speed | Lon |
|---|---|---|---|---|---|
| Sun | ♌ Leo | 04° | Direct | 124.97° | |
| Moon | ♐ Sagittarius 🌔 | 21° | Direct | 261.89° | |
| Mercury | ♋ Cancer | 17° | Direct | +0.22°/d | 107.06° |
| Venus | ♍ Virgo | 18° | Direct | +0.95°/d | 168.58° |
| Mars | ♊ Gemini | 17° | Direct | +0.74°/d | 77.63° |
| Jupiter | ♌ Leo | 07° | Direct | +0.23°/d | 127.74° |
| Saturn | ♈ Aries | 14° | Direct | +0.00°/d | 14.20° |
| Uranus | ♊ Gemini | 02° | Direct | +0.04°/d | 62.49° |
| Neptune | ♈ Aries | 04° | ℞ Retro | −0.01°/d | 4.18° |
| Pluto | ♒ Aquarius | 07° | ℞ Retro | −0.02°/d | 307.35° |
| 00:00 | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| ♐ 21° | ♐ 25° | ♐ 28° | ♑ 01° |
Data Source: Open monthly JSON »
Astrology web developers, ask about our Ephemeris API.
Source citation:
Planetary positions data — Zodiac Astrology Horoscopes
Geocentric, tropical, apparent, airless.
Source: NASA JPL Horizons.
Chat to an astrologer here:
Chat to an astrologer here:
Live on mobile cell phone and PC »
Download: Astrology books on Kindle »